Depreciation index
Every reference we observe, with its sample size. Nothing is published without it.
- 11,757Observations
- 745References observed
- 146References published
- 30Publication threshold
| Reference | Category | Unit | Year | Observations | Median price | 95 % CI |
|---|---|---|---|---|---|---|
| Titleist GT2 | driver | single club | 2024 | 83 | €230 | €220 – €270 |
| Callaway Big Bertha | driver | single club | 1991 | 82 | €39 | €32 – €42 |
| TaylorMade Spider | putter | single club | 2008 | 81 | €198 | €170 – €230 |
| TaylorMade Qi35 | driver | single club | 2025 | 80 | €225 | €209 – €241 |
| Callaway Elyte X | driver | single club | 2025 | 74 | €209 | €188 – €230 |
| Cobra Aerojet | driver | single club | 2026 | 74 | €140 | €120 – €157 |
| TaylorMade M4 | driver | single club | 2018 | 71 | €80 | €69 – €94 |
| TaylorMade Qi35 LS | driver | single club | 2025 | 70 | €301 | €300 – €461 |
| TaylorMade M2 | driver | single club | 2016 | 67 | €83 | €69 – €114 |
| Callaway Elyte | driver | single club | 2025 | 66 | €199 | €175 – €219 |
| Titleist 917 | driver | single club | 2016 | 66 | €77 | €73 – €84 |
| Titleist Tour Model | driver | single club | 1988 | 66 | €53 | €42 – €75 |
| Cobra Darkspeed | driver | single club | 2023 | 64 | €140 | €130 – €178 |
| Titleist 975 | driver | single club | 1995 | 64 | €32 | €29 – €40 |
| Callaway Epic Speed | driver | single club | 2021 | 63 | €128 | €120 – €157 |
| Callaway Rogue ST Max | driver | single club | 2022 | 63 | €130 | €105 – €156 |
| Titleist T100 | iron | set | 2020 | 62 | €404 | €380 – €425 |
| Callaway Legacy | driver | single club | 2008 | 61 | €53 | €46 – €80 |
| TaylorMade Burner | driver | single club | 1983 | 61 | €50 | €40 – €73 |
| TaylorMade Qi35 Max Lite | driver | single club | 2025 | 61 | €209 | €205 – €230 |
| TaylorMade SIM2 Max | driver | single club | 2021 | 61 | €130 | €115 – €136 |
| Titleist TSR2 | driver | single club | 2022 | 61 | €170 | €146 – €210 |
| Callaway Big Bertha B21 | driver | single club | 2020 | 59 | €102 | €84 – €128 |
| Callaway Great Big Bertha | driver | single club | 1995 | 59 | €122 | €59 – €199 |
| Callaway Mavrik Max | driver | single club | 2020 | 58 | €107 | €90 – €140 |
| TaylorMade SIM Max | driver | single club | 2020 | 58 | €179 | €162 – €179 |
| Callaway Elyte Triple Diamond | driver | single club | 2025 | 57 | €239 | €220 – €250 |
| Callaway Mavrik | driver | single club | 2020 | 57 | €112 | €99 – €136 |
| TaylorMade Qi10 | driver | single club | 2024 | 57 | €208 | €185 – €250 |
| Titleist TS2 | driver | single club | 2018 | 57 | €100 | €90 – €114 |
| TaylorMade R9 | driver | single club | 2009 | 56 | €60 | €50 – €70 |
| TaylorMade Rescue | hybrid | single club | 2000 | 56 | €26 | €23 – €30 |
| TaylorMade Tour Preferred | driver | single club | 1985 | 56 | €92 | €53 – €170 |
| PING G10 | driver | single club | 2007 | 55 | €43 | €38 – €60 |
| Callaway Paradym Ai Smoke Triple Diamond | driver | single club | 2024 | 54 | €229 | €209 – €251 |
| PING G440 | driver | single club | 2025 | 54 | €250 | €229 – €280 |
| TaylorMade M6 | driver | single club | 2019 | 54 | €120 | €100 – €150 |
| Cobra AMP | driver | single club | 2010 | 53 | €40 | €36 – €48 |
| Cobra LTDx | driver | single club | 2022 | 53 | €119 | €105 – €142 |
| PING G25 | driver | single club | 2013 | 53 | €81 | €70 – €110 |
| Scotty Cameron Newport 2 | putter | single club | 2000 | 53 | €191 | €170 – €229 |
| TaylorMade M1 | driver | single club | 2016 | 53 | €103 | €86 – €122 |
| TaylorMade Stealth 2 HD | driver | single club | 2023 | 53 | €189 | €154 – €221 |
| Callaway Paradym Ai Smoke Max D | driver | single club | 2024 | 52 | €247 | €220 – €273 |
| TaylorMade M5 | driver | single club | 2018 | 52 | €110 | €98 – €130 |
| TaylorMade Stealth HD | driver | single club | 2022 | 52 | €196 | €170 – €230 |
| Titleist GT1 | driver | single club | 2025 | 52 | €220 | €200 – €261 |
| Cobra OPTM | driver | single club | 2025 | 51 | €229 | €220 – €289 |
| PING G425 Max | driver | single club | 2020 | 51 | €182 | €166 – €243 |
| PING G430 Max | driver | single club | 2022 | 51 | €245 | €204 – €296 |
| TaylorMade Stealth 2 Plus | driver | single club | 2023 | 51 | €153 | €138 – €174 |
| Titleist TSi2 | driver | single club | 2021 | 51 | €126 | €111 – €136 |
| Mizuno M-Craft | putter | single club | 2015 | 50 | €157 | €141 – €171 |
| PING G20 | driver | single club | 2011 | 50 | €56 | €49 – €63 |
| Scotty Cameron Phantom | putter | single club | 2022 | 50 | €291 | €271 – €350 |
| TaylorMade 300 Series | driver | single club | 2001 | 50 | €29 | €27 – €30 |
| TaylorMade JetSpeed | hybrid | single club | 2014 | 50 | €48 | €40 – €60 |
| Titleist TSR3 | driver | single club | 2022 | 50 | €174 | €145 – €198 |
| Cobra Bio Cell | driver | single club | 2013 | 49 | €60 | €54 – €72 |
| PING Anser 2 | putter | single club | 1982 | 49 | €96 | €89 – €110 |
| PING ISI | driver | single club | 1985 | 49 | €50 | €30 – €105 |
| TaylorMade M3 | driver | single club | 2018 | 49 | €99 | €84 – €118 |
| TaylorMade Stealth | driver | single club | 2022 | 49 | €150 | €110 – €189 |
| TaylorMade Stealth Plus | driver | single club | 2022 | 49 | €169 | €149 – €180 |
| Cobra Air-X | driver | single club | 2022 | 48 | €89 | €47 – €100 |
| Cobra Baffler | driver | single club | 1988 | 48 | €33 | €29 – €40 |
| Scotty Cameron Phantom X | putter | single club | 2018 | 48 | €230 | €209 – €250 |
| TaylorMade P790 | iron | set | 2017 | 48 | €605 | €575 – €670 |
| TaylorMade Qi10 LS | driver | single club | 2024 | 48 | €249 | €238 – €260 |
| TaylorMade R15 | driver | single club | 2015 | 48 | €69 | €58 – €89 |
| Mizuno JPX-800 | driver | single club | 2010 | 47 | €50 | €40 – €60 |
| PING G15 | driver | single club | 2009 | 47 | €48 | €38 – €56 |
| PING G400 | driver | single club | 2017 | 47 | €90 | €80 – €110 |
| PING G425 LST | driver | single club | 2020 | 47 | €230 | €219 – €240 |
| PING Heppler | putter | single club | 2020 | 47 | €114 | €110 – €119 |
| TaylorMade r7 | driver | single club | 2006 | 47 | €53 | €46 – €65 |
| Titleist 910H | hybrid | single club | 2010 | 47 | €41 | €37 – €43 |
| Titleist TSi1 | fairway wood | single club | 2021 | 47 | €145 | €122 – €162 |
| Callaway Epic Max LS | driver | single club | 2021 | 46 | €162 | €153 – €180 |
| Callaway Rogue ST Max LS | driver | single club | 2022 | 46 | €200 | €187 – €220 |
| Callaway X2 Hot | driver | single club | 2014 | 46 | €54 | €48 – €66 |
| TaylorMade Qi10 Max | driver | single club | 2024 | 46 | €250 | €170 – €270 |
| Callaway GBB Epic | driver | single club | 2017 | 45 | €100 | €77 – €130 |
| Callaway Paradym Ai Smoke | driver | single club | 2024 | 45 | €157 | €120 – €209 |
| Callaway Rogue | driver | single club | 2018 | 45 | €105 | €77 – €159 |
| PING Scottsdale | putter | single club | 2022 | 45 | €89 | €65 – €189 |
| PING Zing 2 | putter | single club | 1984 | 45 | €39 | €33 – €84 |
| TaylorMade AeroBurner | driver | single club | 2015 | 45 | €64 | €49 – €80 |
| PING G30 | driver | single club | 2015 | 44 | €72 | €66 – €110 |
| TaylorMade Burner Plus | driver | single club | 1988 | 44 | €43 | €28 – €46 |
| TaylorMade Qi35 Max | driver | single club | 2025 | 44 | €209 | €209 – €272 |
| Callaway Epic Flash | driver | single club | 2019 | 43 | €94 | €89 – €126 |
| Callaway Epic Flash Sub Zero | driver | single club | 2019 | 43 | €128 | €120 – €150 |
| PING G430 LST | driver | single club | 2022 | 43 | €289 | €261 – €313 |
| PING G5 | driver | single club | 2005 | 43 | €37 | €27 – €39 |
| TaylorMade Stealth 2 | driver | single club | 2023 | 43 | €145 | €109 – €165 |
| Titleist 718 | iron | set | 2018 | 43 | €350 | €332 – €378 |
| Titleist 909 | driver | single club | 2008 | 43 | €39 | €37 – €39 |
| Scotty Cameron Futura | putter | single club | 2003 | 42 | €170 | €140 – €179 |
| TaylorMade R1 | driver | single club | 2013 | 42 | €96 | €88 – €105 |
| TaylorMade Rossa | putter | single club | 2000 | 42 | €38 | €35 – €40 |
| TaylorMade SLDR | driver | single club | 2013 | 42 | €60 | €48 – €75 |
| Titleist GT4 | driver | single club | 2024 | 42 | €339 | €339 – €349 |
| Callaway Apex Pro | iron | set | 2013 | 41 | €299 | €271 – €388 |
| Callaway Mavrik Pro | iron | single club | 2020 | 41 | €40 | €36 – €52 |
| Callaway Mavrik Sub Zero | driver | single club | 2020 | 41 | €140 | €136 – €150 |
| Callaway Paradym X | driver | single club | 2023 | 41 | €134 | €110 – €178 |
| Cobra King Tour | iron | set | 2022 | 41 | €364 | €311 – €465 |
| PING G2 | driver | single club | 2003 | 41 | €32 | €24 – €45 |
| PING Karsten | putter | single club | 1962 | 41 | €55 | €45 – €70 |
| Titleist DCI | iron | set | 1988 | 41 | €98 | €89 – €125 |
| Callaway Elyte HL | driver | single club | 2025 | 40 | €45 | €32 – €200 |
| TaylorMade RocketBallz | driver | single club | 2012 | 40 | Below threshold — 1 observation short | |
| Titleist 915H | hybrid | single club | 2014 | 40 | €58 | €53 – €73 |
| Titleist GT3 | driver | single club | 2024 | 40 | €246 | €219 – €271 |
| Callaway Diablo Octane | driver | single club | 2010 | 39 | €52 | €48 – €73 |
| Callaway Rogue ST Max OS Lite | iron | single club | 2022 | 39 | €32 | €30 – €40 |
| Callaway Tour | driver | single club | 2004 | 39 | €65 | €33 – €90 |
| PING S55 | iron | single club | 2015 | 39 | €55 | €53 – €55 |
| Scotty Cameron Special Select | putter | single club | 2018 | 39 | €187 | €178 – €187 |
| TaylorMade Qi4D | driver | single club | 2026 | 39 | €354 | €275 – €397 |
| Callaway Paradym Triple Diamond | driver | single club | 2023 | 38 | €178 | €157 – €187 |
| PING IST | driver | single club | 1992 | 38 | €17 | €10 – €26 |
| Titleist 910 | driver | single club | 2010 | 38 | €49 | €43 – €51 |
| Callaway Quantum Max | driver | single club | 2026 | 37 | €308 | €239 – €345 |
| Callaway Epic Max | driver | single club | 2021 | 36 | €123 | €111 – €153 |
| Callaway Rogue ST Max D | driver | single club | 2022 | 36 | €150 | €140 – €178 |
| Cobra Fly-Z | driver | single club | 2015 | 36 | €54 | €49 – €61 |
| Mizuno Pro 241 | iron | single club | 2023 | 36 | €40 | €35 – €45 |
| TaylorMade P770 | iron | set | 2017 | 36 | €516 | €456 – €575 |
| TaylorMade TP Collection | putter | single club | 2016 | 36 | €83 | €79 – €95 |
| Titleist 714 | iron | set | 2014 | 36 | €220 | €200 – €249 |
| Titleist 716 | iron | set | 2016 | 36 | €245 | €210 – €280 |
| Titleist T150 | iron | set | 2023 | 36 | €720 | €612 – €792 |
| Callaway Apex DCB | iron | single club | 2019 | 35 | €40 | €32 – €40 |
| Callaway Paradym | driver | single club | 2023 | 35 | Below threshold — 2 observations short | |
| Titleist 704 | iron | single club | 2006 | 35 | €17 | €16 – €24 |
| Mizuno JPX ONE | driver | single club | 2025 | 34 | €274 | €230 – €297 |
| Titleist T200 | iron | set | 2020 | 34 | €503 | €434 – €568 |
| Callaway FT-3 | driver | single club | 2006 | 33 | Below threshold — 3 observations short | |
| Callaway RAZR Fit | driver | single club | 2012 | 33 | Below threshold — 3 observations short | |
| Callaway X Hot | driver | single club | 2013 | 33 | Below threshold — 3 observations short | |
| Scotty Cameron GoLo | putter | single club | 2008 | 33 | Below threshold — 1 observation short | |
| TaylorMade R7 Quad Mini | driver | single club | 2025 | 33 | Below threshold — 5 observations short | |
| Mizuno JPX-921 | iron | set | 2020 | 32 | Below threshold — 1 observation short | |
| Mizuno ST-Z 230 | driver | single club | 2023 | 32 | €126 | €107 – €150 |
| PING i210 | iron | single club | 2018 | 32 | €45 | €40 – €70 |
| PING PLD Milled | putter | single club | 2022 | 32 | €260 | €220 – €300 |
| TaylorMade Kalea | iron set | set | 2020 | 32 | €48 | €42 – €65 |
| Wilson Staff C300 | iron | single club | 2017 | 32 | €76 | €60 – €83 |
| Callaway S2H2 | driver | single club | 1988 | 31 | €39 | €27 – €60 |
| Scotty Cameron Studio Style | putter | single club | 2024 | 31 | €300 | €270 – €330 |
| TaylorMade Ghost | putter | single club | 2007 | 31 | Below threshold — 1 observation short | |
| Titleist TSi3 | driver | single club | 2021 | 31 | Below threshold — 2 observations short | |
| Callaway RAZR Fit Xtreme | driver | single club | 2012 | 30 | €75 | €56 – €80 |
| Mizuno MP-59 | iron | single club | 2011 | 30 | €45 | €35 – €55 |
| PING Anser | putter | single club | 1966 | 30 | Below threshold — 3 observations short | |
| TaylorMade P7MC | iron | set | 2019 | 30 | Below threshold — 5 observations short | |
| TaylorMade R510 | driver | single club | 2003 | 30 | Below threshold — 4 observations short | |
| TaylorMade SIM2 Max D | driver | single club | 2021 | 30 | Below threshold — 6 observations short | |
| TaylorMade Titanium Bubble 2 | driver | single club | 1997 | 30 | Below threshold — 6 observations short | |
| PING i59 | iron | single club | 2021 | 29 | Below threshold — 1 observation short | |
| Titleist 620 | iron | set | 2019 | 29 | Below threshold — 3 observations short | |
| Titleist 907 | driver | single club | 2006 | 29 | Below threshold — 4 observations short | |
| Titleist 913 | driver | single club | 2012 | 29 | Below threshold — 4 observations short | |
| Mizuno JPX-825 | iron | single club | 2012 | 28 | Below threshold — 2 observations short | |
| Mizuno Pro 221 | iron | single club | 2021 | 28 | Below threshold — 2 observations short | |
| PING Prodi G | package set | set | 2024 | 28 | Below threshold — 6 observations short | |
| PING Sigma | putter | single club | 2014 | 28 | Below threshold — 5 observations short | |
| Scotty Cameron Futura X | putter | single club | 2019 | 28 | Below threshold — 2 observations short | |
| TaylorMade Firesole | fairway wood | single club | 1998 | 28 | Below threshold — 4 observations short | |
| Titleist 712 | iron | set | 2012 | 28 | Below threshold — 2 observations short | |
| Callaway Big Bertha Alpha 815 | driver | single club | 2015 | 27 | Below threshold — 4 observations short | |
| Callaway Big Bertha Gold | iron | single club | 1996 | 27 | Below threshold — 3 observations short | |
| Callaway Steelhead XR | iron | single club | 2016 | 27 | Below threshold — 4 observations short | |
| Mizuno JPX-923 | iron | single club | 2022 | 27 | Below threshold — 10 observations short | |
| Mizuno MX-25 | wedge | single club | 2003 | 27 | Below threshold — 3 observations short | |
| PING G2i | putter | single club | 2007 | 27 | Below threshold — 5 observations short | |
| TaylorMade SIM Max D | driver | single club | 2020 | 27 | Below threshold — 3 observations short | |
| PING i525 | iron | single club | 2021 | 26 | Below threshold — 11 observations short | |
| PING S56 | iron | single club | 2010 | 26 | Below threshold — 5 observations short | |
| Srixon ZX4 Mk II | iron | single club | 2022 | 26 | Below threshold — 6 observations short | |
| TaylorMade P760 | iron | single club | 2019 | 26 | Below threshold — 6 observations short | |
| Wilson Staff Staff Model | iron | set | 2020 | 26 | Below threshold — 4 observations short | |
| Callaway Rogue ST Max OS | iron | single club | 2022 | 25 | Below threshold — 7 observations short | |
| Callaway Apex MB | iron | set | 2019 | 24 | Below threshold — 8 observations short | |
| PING Blueprint S | iron | set | 2022 | 24 | Below threshold — 9 observations short | |
| PING Vault 2.0 | putter | single club | 2016 | 24 | Below threshold — 8 observations short | |
| Titleist T200 | iron | single club | 2020 | 24 | Below threshold — 7 observations short | |
| Callaway Apex TCB | iron | single club | 2021 | 23 | Below threshold — 7 observations short | |
| Callaway Diablo Edge | iron | single club | 2009 | 23 | Below threshold — 7 observations short | |
| Callaway X Forged UT | iron | single club | 2024 | 23 | Below threshold — 10 observations short | |
| TaylorMade SIM | driver | single club | 2020 | 23 | Below threshold — 7 observations short | |
| Titleist 710 | iron | set | 2007 | 23 | Below threshold — 11 observations short | |
| Titleist T100S | iron | set | 2021 | 23 | Below threshold — 9 observations short | |
| Callaway Great Big Bertha Hawk Eye | driver | single club | 1997 | 22 | Below threshold — 8 observations short | |
| TaylorMade BRNR Mini Copper | driver | single club | 2024 | 22 | Below threshold — 9 observations short | |
| TaylorMade P7MB | iron | set | 2019 | 22 | Below threshold — 11 observations short | |
| TaylorMade TP | putter | single club | 1992 | 22 | Below threshold — 8 observations short | |
| Titleist 905 | driver | single club | 2004 | 22 | Below threshold — 11 observations short | |
| Titleist 913F | fairway wood | single club | 2012 | 22 | Below threshold — 10 observations short | |
| Wilson Staff D300 | driver | single club | 2017 | 22 | Below threshold — 10 observations short | |
| Callaway Big Bertha Hawk Eye | driver | single club | 1999 | 21 | Below threshold — 11 observations short | |
| Callaway Heavenwood | hybrid | single club | 2003 | 21 | Below threshold — 18 observations short | |
| Callaway Rogue ST Triple Diamond LS | driver | single club | 2022 | 21 | Below threshold — 10 observations short | |
| Scotty Cameron Circle T Tour | putter | single club | 2025 | 21 | Below threshold — 10 observations short | |
| TaylorMade Qi4D Max | driver | single club | 2026 | 21 | Below threshold — 9 observations short | |
| Titleist 710 | iron | single club | 2007 | 21 | Below threshold — 9 observations short | |
| Titleist T300 | iron | set | 2020 | 21 | Below threshold — 10 observations short | |
| Callaway Diablo Octane Tour | driver | single club | 2011 | 20 | Below threshold — 11 observations short | |
| Callaway X-20 | iron | set | 2007 | 20 | Below threshold — 10 observations short | |
| Cobra Radspeed | driver | single club | 2020 | 20 | Below threshold — 11 observations short | |
| Mizuno JPX-900 | iron | set | 2015 | 20 | Below threshold — 10 observations short | |
| Mizuno MX-19 | iron | single club | 2001 | 20 | Below threshold — 13 observations short | |
| PING PING Original | putter | single club | 1999 | 20 | Below threshold — 11 observations short | |
| Titleist T400 | iron | single club | 2020 | 20 | Below threshold — 13 observations short | |
| Callaway Apex Ti Fusion | iron | set | 2024 | 19 | Below threshold — 11 observations short | |
| Callaway Big Bertha REVA | iron set | set | 2023 | 19 | Below threshold — 11 observations short | |
| Callaway Epic Flash Star | driver | single club | 2019 | 19 | Below threshold — 12 observations short | |
| Callaway Hawk Eye VFT | iron | single club | 2001 | 19 | Below threshold — 14 observations short | |
| Callaway Paradym Ai Smoke Max Fast | driver | single club | 2024 | 19 | Below threshold — 12 observations short | |
| Callaway Rogue ST Pro | iron | single club | 2022 | 19 | Below threshold — 11 observations short | |
| Cobra King F9 | iron | single club | 2019 | 19 | Below threshold — 12 observations short | |
| Mizuno JPX-900 | iron | single club | 2015 | 19 | Below threshold — 11 observations short | |
| PING G Le2 | iron set | set | 2019 | 19 | Below threshold — 14 observations short | |
| Titleist 975F | driver | single club | 2000 | 19 | Below threshold — 15 observations short | |
| Callaway Apex DCB | iron | set | 2019 | 18 | Below threshold — 14 observations short | |
| Callaway Big Bertha OS | iron | single club | 2016 | 18 | Below threshold — 12 observations short | |
| Callaway Biggest Big Bertha | driver | single club | 1997 | 18 | Below threshold — 15 observations short | |
| Callaway Quantum Max D | driver | single club | 2026 | 18 | Below threshold — 12 observations short | |
| PING Eye 2 | driver | single club | 1984 | 18 | Below threshold — 12 observations short | |
| TaylorMade RocketBladez | iron | set | 2012 | 18 | Below threshold — 12 observations short | |
| TaylorMade SIM Max OS | iron | single club | 2020 | 18 | Below threshold — 12 observations short | |
| Callaway Hawk Eye | fairway wood | single club | 1999 | 17 | Below threshold — 16 observations short | |
| Callaway Rogue ST Triple Diamond | driver | single club | 2022 | 17 | Below threshold — 13 observations short | |
| Callaway X2 Hot Pro | iron | single club | 2015 | 17 | Below threshold — 13 observations short | |
| Mizuno JPX-923 | iron | set | 2022 | 17 | Below threshold — 14 observations short | |
| Mizuno JPX-925 | iron | set | 2025 | 17 | Below threshold — 13 observations short | |
| TaylorMade BRNR Mini | driver | single club | 2023 | 17 | Below threshold — 13 observations short | |
| TaylorMade CGB Max | iron | single club | 2007 | 17 | Below threshold — 15 observations short | |
| Titleist T250 | iron | set | 2025 | 17 | Below threshold — 13 observations short | |
| Wilson Staff FG Tour | iron | single club | 2007 | 17 | Below threshold — 13 observations short | |
| Callaway Bobby Jones | iron | single club | 1992 | 16 | Below threshold — 18 observations short | |
| Callaway Diablo | driver | single club | 2009 | 16 | Below threshold — 14 observations short | |
| Callaway REVA | iron set | set | 2020 | 16 | Below threshold — 15 observations short | |
| Callaway Rogue ST Pro | iron | set | 2022 | 16 | Below threshold — 17 observations short | |
| Cleveland CG16 | wedge | single club | 2006 | 16 | Below threshold — 15 observations short | |
| Mizuno JPX-921 | iron | single club | 2020 | 16 | Below threshold — 14 observations short | |
| Mizuno MP-20 | iron | single club | 2020 | 16 | Below threshold — 15 observations short | |
| Mizuno MP-62 | iron | single club | 2008 | 16 | Below threshold — 14 observations short | |
| Mizuno Pro 221 | iron | set | 2021 | 16 | Below threshold — 14 observations short | |
| Mizuno Pro 241 | iron | set | 2023 | 16 | Below threshold — 16 observations short | |
| PING G Le3 | iron set | set | 2023 | 16 | Below threshold — 16 observations short | |
| PING i525 | iron | set | 2021 | 16 | Below threshold — 14 observations short | |
| PING TiSi | driver | single club | 1998 | 16 | Below threshold — 14 observations short | |
| TaylorMade P7MB | iron | single club | 2019 | 16 | Below threshold — 14 observations short | |
| Titleist TSR4 | driver | single club | 2022 | 16 | Below threshold — 14 observations short | |
| Callaway Apex | iron | set | 2013 | 15 | Below threshold — 15 observations short | |
| Callaway Apex Pro | iron | single club | 2013 | 15 | Below threshold — 16 observations short | |
| Callaway Apex TCB | iron | set | 2021 | 15 | Below threshold — 15 observations short | |
| Callaway Big Bertha Alpha | driver | single club | 2014 | 15 | Below threshold — 18 observations short | |
| Callaway Big Bertha Alpha 816 | driver | single club | 2016 | 15 | Below threshold — 16 observations short | |
| Callaway Steelhead X-14 | iron | set | 2000 | 15 | Below threshold — 18 observations short | |
| Mizuno MP-18 | iron | single club | 2017 | 15 | Below threshold — 15 observations short | |
| PING G710 | iron | single club | 2018 | 15 | Below threshold — 17 observations short | |
| PING i25 | iron | single club | 2013 | 15 | Below threshold — 15 observations short | |
| Scotty Cameron Select | putter | single club | 2011 | 15 | Below threshold — 15 observations short | |
| Titleist T250 | iron | single club | 2025 | 15 | Below threshold — 15 observations short | |
| Callaway Apex UT | hybrid | single club | 2014 | 14 | Below threshold — 16 observations short | |
| Callaway Steelhead XR | iron | set | 2016 | 14 | Below threshold — 16 observations short | |
| Mizuno MP-5 | iron | set | 2015 | 14 | Below threshold — 17 observations short | |
| PING Eye 2 Plus | iron | single club | 1990 | 14 | Below threshold — 18 observations short | |
| PING ISI Nickel | iron | single club | 1996 | 14 | Below threshold — 17 observations short | |
| Titleist 910F | fairway wood | single club | 2010 | 14 | Below threshold — 18 observations short | |
| Callaway Quantum Triple Diamond Max | driver | single club | 2026 | 13 | Below threshold — 17 observations short | |
| PING Eye 2 | iron | set | 1982 | 13 | Below threshold — 18 observations short | |
| TaylorMade P760 | iron | set | 2019 | 13 | Below threshold — 18 observations short | |
| TaylorMade P7CB | iron | set | 2023 | 13 | Below threshold — 20 observations short | |
| TaylorMade SIM2 | driver | single club | 2020 | 13 | Below threshold — 20 observations short | |
| Titleist DCI | iron | single club | 1988 | 13 | Below threshold — 17 observations short | |
| Titleist TSi4 | driver | single club | 2021 | 13 | Below threshold — 20 observations short | |
| Callaway Apex Ai300 | iron | single club | 2023 | 12 | Below threshold — 18 observations short | |
| PING Anser BeCu | putter | single club | 1994 | 12 | Below threshold — 19 observations short | |
| PING G410 | iron | single club | 2019 | 12 | Below threshold — 20 observations short | |
| PING G Le | iron set | set | 2017 | 12 | Below threshold — 20 observations short | |
| PING i20 | iron | single club | 2012 | 12 | Below threshold — 18 observations short | |
| Srixon ZXi | iron | single club | 2023 | 12 | Below threshold — 18 observations short | |
| Titleist PT | driver | single club | 1990 | 12 | Below threshold — 18 observations short | |
| Wilson Staff D9 | iron | single club | 2019 | 12 | Below threshold — 19 observations short | |
| Callaway Apex Ai200 | iron | set | 2023 | 11 | Below threshold — 19 observations short | |
| Callaway Apex MB | iron | single club | 2019 | 11 | Below threshold — 22 observations short | |
| Callaway Epic Speed Triple Diamond | driver | single club | 2021 | 11 | Below threshold — 19 observations short | |
| Callaway GBB Epic Sub Zero | driver | single club | 2017 | 11 | Below threshold — 19 observations short | |
| Callaway Great Big Bertha Epic | driver | single club | 2016 | 11 | Below threshold — 19 observations short | |
| Callaway Rogue Draw | driver | single club | 2018 | 11 | Below threshold — 21 observations short | |
| Callaway Steelhead X-14 | iron | single club | 2000 | 11 | Below threshold — 20 observations short | |
| Mizuno ST-Z 220 | driver | single club | 2021 | 11 | Below threshold — 20 observations short | |
| PING G425 | iron | single club | 2021 | 11 | Below threshold — 20 observations short | |
| PING i240 | iron | single club | 2025 | 11 | Below threshold — 20 observations short | |
| PING Zing | putter | single club | 1978 | 11 | Below threshold — 20 observations short | |
| Scotty Cameron Newport | putter | single club | 1992 | 11 | Below threshold — 19 observations short | |
| Srixon ZX5 Mk II | iron | single club | 2021 | 11 | Below threshold — 20 observations short | |
| TaylorMade Kalea Premier | iron set | set | 2022 | 11 | Below threshold — 20 observations short | |
| TaylorMade Qi35 LS | driver | head only | 2025 | 11 | Below threshold — 19 observations short | |
| TaylorMade RocketBladez | iron | single club | 2012 | 11 | Below threshold — 19 observations short | |
| Titleist 714 | iron | single club | 2014 | 11 | Below threshold — 20 observations short | |
| Titleist GT2 | driver | head only | 2024 | 11 | Below threshold — 19 observations short | |
| Titleist GT4 | driver | head only | 2024 | 11 | Below threshold — 19 observations short | |
| Titleist TS4 | driver | single club | 2018 | 11 | Below threshold — 19 observations short | |
| Titleist TSR3 | driver | head only | 2022 | 11 | Below threshold — 19 observations short | |
| Wilson Staff Dynapower | iron | single club | 2022 | 11 | Below threshold — 22 observations short | |
| Callaway Epic MAX Star | driver | single club | 2021 | 10 | Below threshold — 21 observations short | |
| Callaway Great Big Bertha II | driver | single club | 2003 | 10 | Below threshold — 20 observations short | |
| Callaway Quantum Triple Diamond | driver | single club | 2026 | 10 | Below threshold — 20 observations short | |
| Callaway X-16 | iron | set | 2005 | 10 | Below threshold — 23 observations short | |
| Callaway X Hot Pro | driver | single club | 2013 | 10 | Below threshold — 20 observations short | |
| Cobra King Cobra Ti | driver | single club | 1996 | 10 | Below threshold — 21 observations short | |
| PING i210 | iron | set | 2018 | 10 | Below threshold — 21 observations short | |
| PING i59 | iron | set | 2021 | 10 | Below threshold — 21 observations short | |
| PING ISI | iron | set | 1994 | 10 | Below threshold — 20 observations short | |
| PING S56 | wedge | single club | 2004 | 10 | Below threshold — 21 observations short | |
| PING S56 | iron | set | 2010 | 10 | Below threshold — 20 observations short | |
| TaylorMade P770 | iron | single club | 2017 | 10 | Below threshold — 21 observations short | |
| TaylorMade P790 | iron | single club | 2017 | 10 | Below threshold — 21 observations short | |
| Titleist 712 | iron | single club | 2012 | 10 | Below threshold — 20 observations short | |
| Titleist GT3 | driver | head only | 2024 | 10 | Below threshold — 20 observations short | |
| Titleist T350 | iron | set | 2023 | 10 | Below threshold — 20 observations short | |
| Titleist TSi3 | driver | head only | 2021 | 10 | Below threshold — 22 observations short | |
| Wilson Staff Staff Model | iron | single club | 2020 | 10 | Below threshold — 20 observations short | |
| Callaway Apex Ai200 | iron | single club | 2023 | 9 | Below threshold — 21 observations short | |
| Callaway Apex Ai300 | iron | set | 2023 | 9 | Below threshold — 21 observations short | |
| Callaway Big Bertha OS | iron | set | 2016 | 9 | Below threshold — 22 observations short | |
| Callaway FT-iQ | driver | single club | 2008 | 9 | Below threshold — 21 observations short | |
| Callaway X-16 | iron | single club | 2005 | 9 | Below threshold — 21 observations short | |
| Callaway X Forged CB | iron | single club | 2024 | 9 | Below threshold — 21 observations short | |
| Cobra King Tour | iron | single club | 2022 | 9 | Below threshold — 21 observations short | |
| Mizuno MX-19 | iron | set | 2001 | 9 | Below threshold — 21 observations short | |
| Mizuno MX-25 | wedge | set | 2003 | 9 | Below threshold — 21 observations short | |
